This page helps explain some common terms relevant to the Northern Rivers Resilience Initiative (NRRI). These terms relate to potential flood mitigation measures for the Richmond River catchment.
Term | Definition |
---|---|
Mitigation | A lessening or minimisation of the harmful impacts of flooding. |
Scenario | A simulated event or series of events that can be observed. Between two and five scenarios will be modelled by CSIRO using the hydrodynamic model. Each scenario may include multiple measures. |
Measures | Actions that can be taken to reduce flooding. This includes both infrastructure and non-infrastructure activities. The term ‘measures’ is interchangeable with ‘interventions’ as referenced in other NRRI content. |
Water retention | The capacity to hold liquids. |
Water diversion | The action of moving water away from the direction in which it was going. |
Bypass | A road, channel, or pipe that goes past or around an obstruction to provide an alternative route. |
Levee | A raised bank alongside a river. |
Barrage | A type of dam that uses gates to manage the flow of water. |
Culvert | A water pipe or channel that allows water to flow under an obstruction such as a road or railway. |
You can learn more about this work on the NRRI webpage.